mail us:
migo.patna@gmail.comSl.No. | District | Division | Block Name | Road Number | Road Name | Road length (Km) |
---|---|---|---|---|---|---|
1 | Vaishali | Hajipur | Bhagwanpur | T11 | NH 77 Warispur se barahrup harijan tola | 5.43 |
2 | Vaishali | Hajipur | Bhagwanpur | T13 | Kharika pul (gram panchayat raj bafapur banthu) se PMGSY rampur asurar flyover tak | 7.73 |
3 | Vaishali | Hajipur | Bhagwanpur | T06 | Gorhiya pull se prataptar patel chowk tak | 5.69 |
4 | Vaishali | Hajipur | Bhagwanpur | T14 | Harpur kasturi (kishori chowk) se khirkhauwa sima kalyan maanganpur (bishari sthan) hote huye goraul NH 77 tak | 5.6 |
5 | Vaishali | Hajipur | Hajipur | T06 | Subhai to bidupur railway station | 8.26 |
6 | Vaishali | Hajipur | Hajipur | T13 | Sinduari middle school to sahdullapur pokhraira | 5.35 |
7 | Vaishali | Hajipur | Hajipur | T10 | Ekara Chowk - Anwarpur Chowk | 6.94 |
8 | Vaishali | Hajipur | Vaishali | T04 | Vaishali block to Chintamanpur via Rahimpur | 6.19 |
9 | Vaishali | Hajipur | Paterhi Belsar | T08 | Fatehpur Pokhar pasupalan Kendra to Mishrauliya Purvi Tola via Nagwan | 8.41 |
Sl.No. | District | Division | Block Name | Name of Scheme | Length (Km) |
---|---|---|---|---|---|
1 | Doda | Doda | Dali Udhyanpur | Shoran to Bharat via Udhyanpur | 11.55 |
2 | Doda | Doda | Gundana | Shiva Bridge to Khankoor via Mala | 14.22 |
3 | Doda | Doda | Marmad | Daranga to Highschool Mangota via Batungal Hambanpur | 6.60 |
4 | Doda | Doda | Asar | NH244 Km 27 RD 300 Dansal to Asar via Lilote Bulandpur and Chirauta | 30.20 |
5 | Doda | Doda | Doda | Bhadroon to Bharat Road via Arnora Bari Sikwan | 5.35 |
6 | Doda | Doda | Kastigarh | Gugwa (Parshall) to Banjar Morh Shamthi via Kastigarh | 10.00 |
7 | Doda | Doda | Bhalla | Shewa to Sindra upto Chakrabhati | 8.70 |
8 | Doda | Doda | Bhagwah | Bijarni to Gadan | 4.40 |
9 | Doda | Thathri | Chiralla | Puneja to Bhalra | 9.50 |
10 | Doda | Thathri | Kahara | Goila Morh to Toomkal | 5.00 |
11 | Doda | Thathri | Changa | Changa to Seeru | 12.00 |
12 | Kathua | Kathua | Dinga Amb | T01 Km 7th to Bakhta via Mangloor | 9.725 |
13 | Kathua | Kathua | Marheen | Ladwal to Chan Lal Din via Pansal | 13.175 |
14 | Poonch | Poonch | Bufliaz | Bufliaz to Mandi Phagal | 63.40 |
15 | Mendhar | Mendhar | Balakote | BG to Balnoi | 45.50 |
16 | Budhal | Budhal | Budhal | Hubbi to Bagyalkote | 7.00 |
17 | Reasi | Reasi | Pouni | Kheral to Jirhi | 7.80 |
18 | Billawar | Billawar | Bani | Bani to Siryal | 5.52 |
Total | 269.64 |
Sl.No. | Rank | District | Division | Block Name | Road Number | Road Name | Road length (Km) |
1 | 2 | Vaishali | Hajipur | Lalganj | MRL03 | LALGANJ POST OFFICE TO BHARWE GHAT | 6.15 |
2 | 3 | Vaishali | Hajipur | Lalganj | T03 | Ghataro Kartaha - Purania Chowk | 9.68 |
3 | 4 | Vaishali | Hajipur | Lalganj | T05 | Dhanushi Mansabraham Chowk to Bhataulia | 9.11 |
4 | 1 | Vaishali | Hajipur | Hajipur | T05 | P.W.D KE NAWADA CHOWK TO HILALPUR HOTE HUE SHUBHAI CHOWK | 7.13 |
5 | 8 | Muzaffarpur | Muzaffarpur East-1 | Kurhani | T04 | NH77 BALIYA CHAUK TO CHHAJAN KOTHI PUL VIA BALAUR HAT THATIYA | 6.27 |
6 | 11 | Muzaffarpur | Muzaffarpur East-1 | Kurhani | MRL20 | SHAHPUR MARICHA TO KESHOPUR | 7.66 |
7 | 27 | Muzaffarpur | Muzaffarpur East-1 | Kurhani | MRL14 | Kerma Lalu Chauk To Bangra Banshidhar | 8.48 |
8 | 30 | Muzaffarpur | Muzaffarpur East-1 | Kurhani | T05 | NH77 Fakuli To Baghi Harinarayan | 8.66 |
9 | 12 | Muzaffarpur | Muzaffarpur East-1 | Mushahari | MRL15 | Manika Cahuk To Raghunathpur Khurd | 6.01 |
10 | 11 | Muzaffarpur | Muzaffarpur East-1 | Saraiya | MRL05 | REPURA TO NARGI JIVNATH | 5.03 |
11 | 13 | Muzaffarpur | Muzaffarpur East-1 | Bandra | MRL07 | Ratwara Ghat To Malanga Via Mutlupur Bandra | 7.195 |
12 | 15 | Muzaffarpur | Muzaffarpur East-1 | Muraul | T-02 | Dardha Chand To Khaspatti | 6.19 |
13 | Muzaffarpur | Muzaffarpur East-2 | Gaighat | T11 | Bakhri to Gobardhan Patti Via Bela Gopi Raila Narayan Kunkariya | 8.900 | |
14 | Muzaffarpur | Muzaffarpur East-2 | Gaighat | T05 | Janang High School Chowk to Bhushara Via Zila Prishad Chowk Bhushara | 9.410 | |
15 | Muzaffarpur | Muzaffarpur East-2 | Katra | T02 | Dhanor Bus stand to sonpur gotoli via unchas more,sishwara | 6.160 | |
16 | Muzaffarpur | Muzaffarpur East-2 | Katra | T20 | Bhadai Chowk (Rajadih) to Katra via chamunda sthan | 6.340 | |
17 | Muzaffarpur | Muzaffarpur East-2 | Katra | T15 | Budhkara to Dumri via Basant,Khangura | 5.150 | |
18 | Muzaffarpur | Muzaffarpur East-2 | Katra | T09 | Sivdaspur to Hathauri | 5.750 | |
19 | Muzaffarpur | Muzaffarpur East-2 | Katra | T04 | Singhwara to Bhagwanpur via Tehwara,Agahari | 4.950 | |
20 | 15 | Muzaffarpur | Muzaffarpur East-2 | Bochaha | T12 | Chhapra to Manjhauli Katra PWD Path Via Narkatia Bhutane Chowk Gharwara Chowk | 12.32 |
21 | 18 | Muzaffarpur | Muzaffarpur East-2 | Bochaha | T07 | NH77 Jhapha To Hathauri PWD Road Via Kafen Chaudhri | 11.05 |
22 | 21 | Muzaffarpur | Muzaffarpur East-2 | Bochaha | T15 | Jhapha to narkatia via Kafan Choudhary | 10.05 |
23 | 21 | Muzaffarpur | Muzaffarpur East-2 | Minapur | T02 | Kodariya Ghat to Khararu via Banghara | 10.545 |
24 | 13 | Muzaffarpur | Muzaffarpur West | Motipur | MRL07 | SH-86 Distaulia to Bakatpur | 5.7 |
25 | 17 | Muzaffarpur | Muzaffarpur West | Motipur | MRL10 | Mahna to Jagarnathpur Via Mansurpur | 6.66 |
26 | 9 | Muzaffarpur | Muzaffarpur West | Paru | MRL25 | Khutahi Chowk Se Gokhula Rupauli Hote Hue Neknampur | 6.34 |
27 | 23 | Muzaffarpur | Muzaffarpur West | Paru | MRL03 | Dewariya Manjan Chowk Se Munja Mahabir Asthan Hote Hue Tola Munja Sahebganj PWD Road SH-74 Tak | 6.88 |
28 | 15 | Muzaffarpur | Muzaffarpur West | Sahebganj | MRL18 | Nawada to Sangrampur | 5.885 |
29 | 22 | Muzaffarpur | Muzaffarpur West | Kanti | MRL20 | Vijay Chhapra - Begahi | 10.328 |
30 | 14 | Muzaffarpur | Muzaffarpur West | Marwan | MRL02 | Marwan to Borwara | 5.665 |
31 | 13 | Muzaffarpur | Muzaffarpur West | Paru | MRL10 | T04 Daudpur Se Bhojpatt7.53i Mohabatpur Harpur Kaparphora Hote Hue Budhanpur Mai Asthan T04 Tak | 4.12 |
32 | 11 | Muzaffarpur | Muzaffarpur West | Sahebganj | MRL05 | Baijnathpur High School to Madhopur Hajari Path | 6.47 |
33 | 7 | Banka | Banka-1 | Amarpur | MRL05 | SH25(Baniyachak) Navtoliya to Faridpur | 5.64 |
34 | 8 | Banka | Banka-1 | Amarpur | MRL03 | SH25 (Amarpur Bazar) to English more Punsia(RCD) Road Chokar | 7.49 |
35 | 18 | Banka | Banka-1 | Amarpur | MRL06 | SAMUKHIYA MORE (KAKNA ) TO ENGLISH MORE PUNSIA RCD VIA GETHORE NATH MANDIR | 8.44 |
36 | 16 | Banka | Banka-1 | Banka | T09 | Dudhari Chatrapal road(Hiramoti) to Narapahar Via Losna ,Choubatiya | 6.37 |
37 | 7 | Banka | Banka-1 | Belhar | MRL04 | BELHAR SANDIPI REO ROAD TO TELIYA KUMARI VIA JHIKULIYA HATHIYA | 6.18 |
38 | 9 | Banka | Banka-1 | Belhar | MRL02 | SH-22 (BELHAR BAZAR MORE TO CHIRAUTA ( JHAIJHA RCD) VIA JOLADIH | 10.99 |
39 | 10 | Banka | Banka-1 | Belhar | T02 | BANKA BELHAR RCD ROAD TO FULLIDUMAR KHESAR BAZAR VIA SATIGHAT | 7.37 |
40 | 12 | Banka | Banka-1 | Belhar | MRL03 | SH-22 BELHAR BAZAR TO SANDIPI (JAMUI RCD) VIA GAWA ,CHAK,GHOGHA,KHASIA | 13.07 |
41 | 13 | Banka | Banka-1 | Belhar | MRL01 | BANKA BELHAR RCD ROAD (KHAROUNDHA MORE) TO BANKA BELHAR RCD ROAD (SAHEBGANJ MARKET) VIA DHAURI KUMRAIL | 12.92 |
42 | 9 | Banka | Banka-1 | Fulli Dumar | T01 | RAMPUR DALWA RCD (FULLI DUMAR BLOCK) SE ENGLISH MORE SAMBHUGANJ RCD PATH (BHAURA MORE) VIA KAITHA DIMAI | 7.63 |
43 | 8 | Banka | Banka-1 | Shambhuganj | T04 | KAITHA TO GIDAURA | 5.68 |
44 | 9 | Banka | Banka-1 | Shambhuganj | T11 | Shambhuganj Asarganj RCD Road to Khesar Tarapur Gilani Road Via Meharpur ,Khajuri,Chhatrahar Chowk | 9.6 |
45 | 12 | Banka | Banka-1 | Shambhuganj | T01 | Kharaundha More Dauri Dharmshala Road To Tarapur Jilani Road | 13.1 |
46 | 10 | Banka | Banka-1 | Amarpur | T10 | Bhagalpur Amarpur(SH25)(Nandlalpatti) to Laxmipur Via Ramchandarpur | 6.925 |
47 | 13 | Banka | Banka-1 | Amarpur | MRL02 | Amarpur Bhagalpur PWD to Baijudih(Sultanpur) to Rajapur Via Baijudih,Kulhariya Verma | 7.335 |
48 | 16 | Banka | Banka-1 | Shambhuganj | T02 | Khesar Tarapur JIlani Road to Kharaundhha Basbitta road Via Phokhar,Asauta,Mahavir Chowck Ashauta (Nagel),Basbitta | 5.675 |
49 | 4 | Banka | Banka-2 | Dhoraiya | T13 | Mahila more (Mahgama Dhoraiya RCD Road) to Nanan more | 7.25 |
50 | 13 | Banka | Banka-2 | Dhoraiya | T05 | SH 84 Sadpur more( Dhoraiya Panjwara RCD Road)To Pajwara bazar pul ke nikat | 11.2 |
51 | 18 | Banka | Banka-2 | Rajaun | T15 | Alipur more (Mahgama - Dhoraiya RCD Road) to Harchandi More | 5.1 |
52 | 3 | Banka | Banka-2 | Barahat | T03 | BGP Dumka rd (Kharhara) TO Vijayhat | 5.57 |
53 | 7 | Banka | Banka-2 | Barahat | MRL01 | Pathara To Panchtakia | 7.25 |
54 | 15 | Banka | Banka-2 | Rajaun | MRL02 | Mirzapur High school(BGP Dumka RCD Road ) to Muradpur More | 7.323 |
55 | 17 | Banka | Banka-2 | Rajaun | T14 | MURADPUR MORE (KHAIRA TO LAKRA ROAD) TO ISLAMPUR MORE | 8.082 |
56 | Madhubani | Jainagar | Jainagar | T10 | Jainagar To Korahia | $11.14 | |
57 | 13 | Madhubani | Jainagar | Ladania | T01 | PWD Dharamban To Piprahi | 9.35 |
58 | Khagaria | Gogri | Gogri | MRL04 | Nh31 dewtha bajrangbali asthan navtoliya paikant parharhpur | 13.91 | |
59 | Khagaria | Gogri | Parbatta | MRL13 | Kulhariya karna path to BHORKATH SOUTH Via thai kinara tola | 6 | |
60 | 10 | Ara | Piro | Tarari | MRL17 | Bagar To Nonidih (T01) | 5.4 |
Total | 468.228 |
Sl.No. | Rank | District | Division | Block Name | Road Number | Road Name | Road length (Km) |
14 | 15 | Vaishali | Hajipur | Hajipur | T04 | Hajipur mahua road eklavya dwar to fulhara bazar via sapaha kansara gumti | 8.07 |
20 | 20 | Muzaffarpur | Muzaffarpur East-1 | Mushahari | MRL16 | BMP6 To Bari Kothiya Chhoti Kothiya Hote Huye Pir Mohammadpur | 6.47 |
22 | Muzaffarpur | Muzaffarpur East-1 | Sakra | MRL10 | Mehsi Hat Etwar Pethiya To Pipri Chauk Hote Huye Chakrave Maniyari | 6.05 | |
25 | Muzaffarpur | Muzaffarpur East-2 | Gaighat | T13 | Dhubauli Sube to PMGSY Road Jarang Via Tekuni Sura | 6.46 | |
29 | Muzaffarpur | Muzaffarpur East-2 | Katra | T10 | Khanpur Budh Bazar to Sivdaspur siman tak | 5.930 | |
137 | 12 | Muzaffarpur | Muzaffarpur East-2 | Aurai | T05 | NH77 Janarh to Maheshwara Dewra Asli via Railway Dhala | 14.971 |
138 | 20 | Muzaffarpur | Muzaffarpur East-2 | Aurai | T01 | NH-77 Kataujha Chowk to Mohanpur Village(River Bandh)Dumari Bashua | 17.968 |
46 | 6 | Muzaffarpur | Muzaffarpur West | Sahebganj | MRL06 | Lodia to Sahdullahpur Nawada | 7.502 |
48 | 7 | Ara | Piro | Charpokhari | MRL28 | Tetariya to SH12 | 7.2 |
49 | 8 | Ara | Piro | Charpokhari | MRL01 | Kashmariya Mahadalit Tola To SH Ara-Sasaram Road | 5.24 |
50 | 12 | Ara | Piro | Sahar | T01 | T01Lodipur pul toT03 Kaulodihri via Ojhawaliya ganj Chhatarpura | 7.34 |
51 | 14 | Ara | Piro | Sahar | MRL07 | Bhikhampur Bazar to Bihta via Chauri | 10.73 |
52 | 15 | Ara | Piro | Sahar | T02 | T03 Dhauri to Inurkhi via Chanargarh Harkhu tola | 8.57 |
53 | Ara | Piro | Sandesh | T-01 | Nansagar to Ara Sahar Road (Belaur Bangla) | 14.1 | |
54 | 9 | Ara | Piro | Sandesh | T03 | Bachari Tinmuhan to Maniach | 10.8 |
56 | 15 | Ara | Piro | Tarari | MRL02 | T02 PWD Road To Harila | 6.3 |
59 | 15 | Banka | Banka-1 | Amarpur | MRL07 | Amarpur Bharko RCD to Kaprichak Via Gorgama,Nayachak | 5.808 |
69 | 7 | Banka | Banka-1 | Shambhuganj | T06 | Shambhuganj Asarganj RCD Road to Rampur Dalwa RCD Road | 11.75 |
72 | 14 | Banka | Banka-1 | Shambhuganj | T03 | RAM SHARAIYA DALWA RCD ROAD(KHESAR) TO TARAPUR | 18.32 |
75 | 16 | Banka | Banka-1 | Amarpur | T07 | Bhagalpur Amarpur Road to Salempur Arazi via Tardih,Faridpur,Kishanpur | 9.784 |
76 | 4 | Banka | Banka-1 | Shambhuganj | MRL02 | ORSAMORE KIRANPUR ROAD TO SHAMBHUGANJ ASARGANJ RCD ROAD VIA KAMARDIH KARSHOP | 7.19 |
77 | 13 | Banka | Banka-1 | Shambhuganj | T14 | ENGLISH MORE SHAMBHUGANJ RCD ROAD (ORSAMORE) TO KORANDA RWD ROAD | 8.675 |
78 | 15 | Banka | Banka-1 | Shambhuganj | T16 | ORSAMORE PANSALLA ROAD TO SHAMBHUGANJ ASARGANJ RCD (MIRZAPUR) VIA GHOSHPUR ,KAMATPUR,PARARIA ,BHITTI | 16.25 |
80 | 17 | Banka | Banka-1 | Banka | MRL02 | ENGLISH MORE PUNSIA RCD (AJITHGAR PAHAR) ROAD TO JALMARAI VIA GOLAHU SHANKARPUR DEVPUR | 18.14 |
81 | 11 | Banka | Banka-1 | Banka | MRL07 | Banka Daka Road (Shankarpur) to Bounsi RCD Dam road Via Chamraili ,bhagwanpur ,Bhurna | 7.65 |
82 | 14 | Banka | Banka-1 | Belhar | T01 | Banka Belhar RCD Road to SH-22 Savaijor | 5.6 |
83 | 11 | Banka | Banka-1 | Fulli Dumar | T02 | RAMPUR DALWA RCD (DOMASI TOLA SE BANKA BELHAR RCD PATH) SALAIYA VIA GHATWAR TOLA HARIJAN TOLA | 9.26 |
87 | 14 | Banka | Banka-2 | Katoria | T08 | Chiiya More -Endodih Via Mothajhar Uparchak | 13.8 |
88 | Banka | Banka-2 | Katoria | T12 | Katoriya Simultalla Pwd Road to Baliyamara | 13.7 | |
89 | Banka | Banka-2 | Chanan | MRL05 | Suiya Barwa Reo Road To Haradiya Khurd | 19.4 | |
92 | 9 | Banka | Banka-2 | Chanan | T01 | SH 22 turki mod To NH 33A Kuramtad | 11.825 |
93 | 12 | Banka | Banka-2 | Dhoraiya | T06 | Pothia more ( Punsiya Dhoraiya RCD Road ) to Babura More (Jagdishpur Sanhaula RCD Road) | 12.392 |
94 | 16 | Banka | Banka-2 | Dhoraiya | T02 | Punsiya-Dhoraiya RCD Road Patwa Chowk To Velai Pahari More (Sanhaula Panjwara SH 84 Chalna more To Kharhara more) | 8.502 |
95 | 17 | Banka | Banka-2 | Dhoraiya | T11 | Chalna more High School to Jaipur more( Mahgama Dhoraiya RCD Road) | 11.455 |
96 | 10 | Banka | Banka-2 | Rajaun | T06 | BGP Dumka RCD Road Khaira More To Nawada more | 11.585 |
99 | 9 | Banka | Banka-2 | Baunsi | T01 | Maharana To Madhusudan Bhagwan mandir | 5.503 |
100 | 1 | Banka | Banka-2 | Katoria | T04 | R Pathar To Aurabaran Via Saliya soury Kurumntar | 5.92 |
101 | 7 | Banka | Banka-2 | Katoria | T14 | T05 Gonura Bhorsakhas To Belhar Katoriya Pwd Katoriya Banka | 12.67 |
102 | 8 | Banka | Banka-2 | Katoria | MRL04 | T03 Charkha Pathar To Markanda | 7.97 |
103 | 5 | Banka | Banka-2 | Baunsi | MRL02 | Sujapur To Rampur pabra | 8.23 |
104 | 13 | Banka | Banka-2 | Rajaun | T09 | Udaypur more (Punsiya - English mor Road ) to Karsani more ( Rajaun - Bhawanipur more ) | 5.06 |
105 | Khagaria | Gogri | Beldaur | MRL01 | Beldour to madhepura Sima Via Sakrohar | 5.84 | |
106 | Khagaria | Gogri | Gogri | MRL08 | NH31 GAUCHARI TO PATILEVA | 7.24 | |
109 | Khagaria | Gogri | Beldaur | MRL02 | Rohiyama to Kumraili Saharsa Sima | 6.05 | |
110 | 5 | Chapra(Saran) | Marhaura | Mashrakh | MRL02 | Bangra T01to Bahadurpur Ahir Tola West | 5.583 |
111 | 8 | Chapra(Saran) | Marhaura | Mashrakh | MRL14 | Dumduma Khas to South Tola Via Katahaper | 7.026 |
112 | 10 | Chapra(Saran) | Marhaura | Mashrakh | MRL19 | Bishunpura Khas Block Border to Paschim Ahir Tola Via Pilkhi Khas | 5.83 |
113 | 14 | Chapra(Saran) | Marhaura | Mashrakh | MRL11 | Chhapahiya Khas to Mashrakh Block Border Tak Via Chand Kudariya khas | 7.48 |
114 | 18 | Chapra(Saran) | Marhaura | Mashrakh | MRL16 | SISAI KHAS Panapurt Block Boder To SUNDAR KHAS Via-NEAR DAWAN TOLA | 9.881 |
115 | 19 | Chapra(Saran) | Marhaura | Mashrakh | MRL03 | Khaira Sattar Ghat PakkiSadak To Panapur Prakhand Seema | 9.835 |
116 | 8 | Chapra(Saran) | Marhaura | Marhaura | MRL04 | Chhapra- Marhaura RCD Road Tejpurwa To Aawari Pakaha Satation Tak | 6.394 |
117 | 11 | Chapra(Saran) | Marhaura | Marhaura | T09 | CHAMAR TOLA TO BEEN TOLA | 7.131 |
118 | 15 | Chapra(Saran) | Marhaura | Marhaura | MRL03 | Marhaura Amnour SH73 To Tehati Bajar Hote Huye Dayalpur RCD Road Tak | 12.633 |
119 | 22 | Chapra(Saran) | Marhaura | Taraiya | T05 | SAREA RATNAGAR TO AFZALPUR | 6.593 |
120 | 25 | Chapra(Saran) | Marhaura | Taraiya | MRL11 | BASHI SITALBASTI TO CHAKIYA (VR44) | 7.845 |
121 | 15 | Chapra(Saran) | Marhaura | Amnaur | MRL15 | NH 722 MAULANAPUR TO Husenpur Madhura Via NAHAR ROAD | 8.769 |
122 | 25 | Chapra(Saran) | Marhaura | Amnaur | T13 | Sh-73 mahavir asthan dhorlahi kaithal mintu kumar or ashok singh ke ghar hote hue laxman baitha shamsher miyan ke ghar htoe hue nh-722 tak | 5.06 |
123 | 12 | Chapra(Saran) | Marhaura | Panapur | T10 | TURKI KHAS TO PRITAMPUR | 7.695 |
126 | 12 | Madhubani | Jainagar | Babubarhi | T10 | Khojpur Sonpatahi to Madna | 13.347 |
127 | 15 | Madhubani | Jainagar | Babubarhi | T08 | Barail Barhara To Marukia | 13.016 |
129 | 36 | Bhagalpur | Naugachhiya | Kharik | MRL04 | Dadpur Ring Bandh to Surha Ring Bandh via Chorhar | 6.35 |
130 | 36 | Bhagalpur | Naugachhiya | Narayanpur | T15 | Satisnagar Road to Jairampur via Kusha Bhamanipur Nagarpara | 10.18 |
132 | 13 | Bhagalpur | Naugachhiya | Rangra Chowk | MRL01 | NH-31 Sadhua chapur to Usrahiya Tola via Azimabad Simariya Chowk and ghyani Das Tola | 12.24 |
134 | 8 | Vaishali | Hajipur | Bhagwanpur | T09 | Sarai se murgiya chowk | 6.144 |
135 | 16 | Vaishali | Hajipur | Lalganj | T08 | Imadpur Pakri Path (to Bhagwanpur block) | 9 |
136 | 10 | Vaishali | Hajipur | Vaishali | T03 | Jarangrampur to Daudnagar via Madarna | 7.678 |
Total | 614.98 |
Sl.NO | District | Division | Block | Link No | Name of Road | Length (Km) | Remarks |
1 | Araria | Araria | Araria | S0132 | PMGSY Doctor Barik medicine shop to Koshkipur ward-2 | 0.435 | lt.no.710 dt.20-07-2019 |
2 | Araria | Araria | Araria | S053 | Bairgachhi Thana to Manikpur mod | 0.875 | lt.no.710 dt.20-07-2019 |
3 | Araria | Araria | Jokihat | S075 | Uda khataghat PWD Domiya dhar to Bhuna tola East | 0.850 | lt.no.710 dt.20-07-2019 |
4 | Araria | Araria | Palasi | S0119 | Mohaniya Sadak to Mohaniya West tol | 0.461 | lt.no.710 dt.20-07-2019 |
5 | Araria | Araria | Araria | S033 | PWD Abas Chowk to Bakra Tola | 1.462 | lt.no.848 dt.22-08-2019 |
6 | Araria | Araria | Araria | S0104 | Damaill chowk to mohanpur primary school | 2.070 | lt.no.848 dt.22-08-2019 |
7 | Araria | Araria | Kursakatta | S01 | Dumariya Hatiya to Harijan Tola | 1.707 | lt.no.848 dt.22-08-2019 |
8 | Araria | Araria | Kursakatta | S03 | Pakki to Sanyasi Tola | 1.540 | lt.no.848 dt.22-08-2019 |
9 | Araria | Araria | Sikti | S07 | Padariya Dom Sadak to Padariya pathan tola | 1.630 | lt.no.848 dt.22-08-2019 |
10 | Araria | Araria | Palasi | S0161 | Kadamkol Vilchan Rishideo tol to Hira Danga tol | 0.746 | lt.no.1088 dt.14-10-2019 |
11 | Araria | Araria | Palasi | S0184 | PMGSY Dhampahar more to Singh tol | 0.526 | lt.no.1088 dt.14-10-2019 |
12 | Araria | Araria | Sikti | S05 | Dom Sadak Kathua to Kathua Ansari Tola | 0.571 | lt.no.1088 dt.14-10-2019 |
13 | Araria | Araria | Jokihat | S093 | Jokihat uda PWD Ajhwa chowk to Singar Mohini tola | 2.000 | lt.no.1299 dt.26-11-2019 |
14 | Araria | Araria | Kursakatta | S0 | T 02 to Primary School Bakhri Milik | 2.400 | lt.no.1299 dt.26-11-2019 |
15 | Araria | Araria | Kursakatta | S0 | Shop to Nepal Sima | 1.700 | lt.no.1299 dt.26-11-2019 |
16 | Araria | Araria | Sikti | S09 | Dom Sadak Kathua to Mangalwari Hat south Tola | 0.900 | lt.no.1299 dt.26-11-2019 |
17 | Araria | Araria | Sikti | S085 | Bhapatia Hat to Mushari Tola, Birbal Sahi Tola | 2.088 | lt.no.1299 dt.26-11-2019 |
18 | Araria | Araria | Forbesganj | S-42 | Burza chowk Manikpur to Triaskund | 4.305 | 18 /02-01-2019 |
19 | Araria | Araria | Bhargama | S112 | Semarbani dharmanand mandal tolato Ganga residev tola | 2.200 | 1350 /06-12-2019 |
20 | Araria | Araria | Raniganj | S07 | Kala baluva tola to Santhali Tola Sisodhar | 2.550 | 1350 /06-12-2019 |
21 | Araria | Araria | Raniganj | S08 | Araria Raniganj Path Se Chhoti Rampur | 4.965 | 1350 /06-12-2019 |
22 | Araria | Forbesganj | Raniganj | S75 | Barhara chock to Siv Mandir Tola | 2.100 | 1350 /06-12-2019 |
23 | Araria | Forbesganj | Raniganj | S0 | Kawabari Minor to PMGSY Path Pahunsara via Terasi Tola,Simraha Rehka Mushahri Basti and Essa Kamat | 14.5 | 1030 /08-03-2019 |
24 | Araria | Forbesganj | Bhargama | S112 | Semarbani dharmanand mandal tola to Ganga residev tola | 2.2 | 1350 /06-12-2019 |
25 | Araria | Forbesganj | Raniganj | S07 | Kala baluva tola to Santhali Tola Sisodhar | 2.55 | 1350 /06-12-2019 |
26 | Araria | Forbesganj | Raniganj | S08 | Araria Raniganj Path Se Chhoti Rampur | 4.965 | 1350 /06-12-2019 |
27 | Araria | Forbesganj | Bhargama | S021 | sonar more to majhua | 2.96 | 885 /01-10-2018 |
28 | Araria | Forbesganj | Bhargama | S031 | state highway to golaha | 3.165 | 885 /01-10-2018 |
29 | Araria | Forbesganj | Bhargama | S043 | Purvi Chariya to Paschim Chariya | 3.33 | 885 /01-10-2018 |
30 | Araria | Forbesganj | Forbesganj | S-37 | Mill Chowk to R T Mohan | 3.185 | 885 /01-10-2018 |
31 | Araria | Forbesganj | Forbesganj | S-15 | Dolbajja to Koili Tola | 1.175 | 885 /01-10-2018 |
32 | Araria | Forbesganj | Forbesganj | S-87 | Bhagkohalia to Harijan Tola | 2.24 | 885 /01-10-2018 |
33 | Araria | Forbesganj | Forbesganj | S-122 | Matiyari to Mandal Tola | 1.425 | 885 /01-10-2018 |
34 | Araria | Forbesganj | Narpatganj | 091 | Bhorhar hat Pakki Sadak to Main Canal via Char mile chowk main road | 1.6 | 1054 /04-12-2018 |
35 | Araria | Forbesganj | Narpatganj | 040 | Ward no. 12 Bajranjwali Asthan to Biepur Bathanaha main road | 1.025 | 1054 /04-12-2018 |
36 | Araria | Forbesganj | Narpatganj | 038 | Laxmipur Topnawawganj PMGSY Road Maharaj Shles Asthan to Paswan tola PMGSY Road | 0.668 | 1054 /04-12-2018 |
Total | 83.069 |
Sr. No. | District Name | Division | Block Name | Package No. | Bridge Name | Span Arrangement | Length of Bridge (m) | Location |
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Begusarai | Begusarai | Begusarai | BR0401 | T-01 to Kaith (L-027) | 2x18.75 | 38.72 | Deoki River |
2 | Begusarai | Begusarai | Begusarai | BR-04R-065 | T-09 Suja Harijan Tola Gandhigram (L-031) | 1x18.75 | 19.36 | Ajhore Pul |
3 | Begusarai | Begusarai | Birpur | BR-04R-014 | T-01 to Baraipur (L-022) | 5x18.75 | 96.8 | Balan River on Baraipura Ghat |
4 | Begusarai | Begusarai | Matihani | BR0408 | T-01 to Mahaji Bhawanandpur | 4x25.00 | 106.16 | Mahaji Pul |
5 | Begusarai | Teghra | Bachchwara | BR-04R-049 | NH-28 To Temahuan (VR23) | 5x18.75 | 96.8 | Chiwanr |
6 | Bhagalpur | Kahalgaon | Pirpainti | BR-06R-002 | Govindpur-Narayanpur Path | 2x16.5 | 34.22 | Ulatahaba River |
7 | Bhagalpur | Kahalgaon | Pirpainti | BR-06R-007 | Ramnagar-Kaliprasad Road | 3x18.75 | 58.08 | Chataiya Dhar |
8 | Bhagalpur | Kahalgaon | Pirpainti | BR-06R-032 | Dulduliya-Bakharpur Path | 4x18.75 | 77.44 | Maragan Dhar |
